Desktop Required
Axiom Terminal is designed for Desktop and Full-Screen use. Please visit us on a desktop or laptop computer for the best experience.
Crypto ETFs
# | Ticker | ETF Name | Price | Price Change | Volume | AUM | Expense Ratio | Type |
|---|---|---|---|---|---|---|---|---|
| 1 | GBTC | Grayscale Bitcoin Trust ETF | $59.77 | $0.12 (+0.20%) | 1.44M ($87.10M) | $9.90B | 1.50% | Spot |
| 2 | BITO | ProShares Bitcoin ETF | $10.37 | $0.00 (+0.00%) | 83.90M ($879.38M) | $1.71B | N/A | Futures |
| 3 | IBIT | iShares Bitcoin Trust | $43.77 | $0.09 (+0.21%) | 45.69M ($2.02B) | $62.52B | 0.25% | Spot |
| 4 | FBTC | Fidelity Wise Origin Bitcoin Fund | $67.25 | $0.19 (+0.28%) | 2.88M ($195.33M) | $14.03B | 0.25% | Spot |
| 5 | BITB | Bitwise Bitcoin ETF | $41.94 | $0.08 (+0.19%) | 1.23M ($51.94M) | $2.95B | 0.20% | Spot |
| 6 | ARKB | ARK 21Shares Bitcoin ETF | $25.62 | $0.04 (+0.16%) | 1.94M ($50.03M) | $2.52B | 0.21% | Spot |
| 7 | HODL | VanEck Bitcoin ETF | $21.86 | $0.06 (+0.28%) | 1.08M ($23.81M) | $1.14B | 0.00% | Spot |
| 8 | EZBC | Franklin Bitcoin ETF | $44.66 | $0.13 (+0.29%) | 136.76K ($6.16M) | $423.71M | 0.19% | Spot |
| 9 | BTCO | Invesco Galaxy Bitcoin ETF | $76.86 | $0.19 (+0.25%) | 29.52K ($2.28M) | $411.95M | 0.39% | Spot |
| 10 | BTF | CoinShares ETF Trust CoinShares Bitcoin and Ether ETF | $21.53 | $0.16 (+0.74%) | 35.78K ($774.21K) | $16.16M | N/A | Futures |
| 11 | BRRR | Coinshares Bitcoin ETF Common Shares of Beneficial Interest | $21.79 | $0.06 (+0.26%) | 66.14K ($1.45M) | $440.11M | 0.25% | Spot |
| 12 | BITS | Global X Blockchain & Bitcoin Strategy ETF | $65.00 | $0.78 (+1.22%) | 3.37K ($220.02K) | $22.84M | N/A | Futures |
| 13 | DEFI | Hashdex Commodities Trust | $72.77 | $0.00 (+0.00%) | 3.69K ($268.45K) | $8.70M | N/A | Futures |
| 14 | BITC | Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $39.84 | $0.01 (+0.02%) | 1.99K ($78.77K) | $22.84M | N/A | Futures |
| 15 | BETH | ProShares Bitcoin & Ether Market Cap Weight ETF | $43.26 | $0.31 (+0.72%) | 152.00 ($6.60K) | $16.35M | N/A | Futures |
| 16 | BTCW | WisdomTree Bitcoin Fund | $81.60 | $0.14 (+0.17%) | 2.20K ($181.61K) | $167.62M | 0.30% | Spot |
| 17 | BETE | ProShares Bitcoin & Ether Equal Weight ETF | $38.63 | $0.61 (+1.61%) | 749.00 ($29.46K) | $7.78M | N/A | Futures |
| 18 | BITW | Bitwise 10 Crypto Index ETF | $50.84 | $0.44 (+0.88%) | 15.25K ($781.26K) | N/A | N/A | Futures |
| 19 | BTC | Grayscale Bitcoin Mini Trust ETF | $34.15 | $0.08 (+0.23%) | 1.75M ($60.44M) | $5.02B | 0.15% | Spot |
| 20 | MSBT | Morgan Stanley Bitcoin Trust | $22.16 | $0.06 (+0.25%) | 495.10K ($11.06M) | N/A | N/A | N/A |
Total Bitcoin Spot ETF Net Inflow
Date | Total | Asset Price | Top Funds |
|---|---|---|---|
| 11.09.2026 | -$13.20M | $76.54K | IBIT-$19.20MMSBT$3.80MHODL$2.20M |
| 10.09.2026 | -$282.70M | $78.26K | ARKB-$164.30MGBTC-$36.40MFBTC-$33.60MIBIT-$24.50M |
| 09.09.2026 | -$120.20M | $78.43K | ARKB-$78.00MGBTC-$27.20MIBIT-$19.50MMSBT$4.50M |
| 08.09.2026 | -$46.60M | $79.08K | GBTC-$65.50MFBTC-$17.10MBITB$14.50MIBIT$10.70M |
| 04.09.2026 | $174.60M | $81.23K | IBIT$117.40MFBTC$57.20M |
| 03.09.2026 | $730.80M | $77.30K | IBIT$454.00MARKB$137.70MFBTC$74.40MBTC$48.80M |
| 02.09.2026 | $101.10M | $77.40K | IBIT$115.40MGBTC-$56.20MBTC$30.40MMSBT$7.30M |
| 01.09.2026 | -$236.50M | $78.55K | IBIT-$201.20MFBTC-$43.70MBITB$8.40M |
| 31.08.2026 | $216.70M | $77.63K | IBIT$205.90MHODL-$13.40MBTC$9.40MFBTC$6.90M |
| 28.08.2026 | -$201.90M | $80.21K | ARKB-$114.90MBITB-$49.70MIBIT-$33.40MHODL-$13.20M |
| 27.08.2026 | $242.30M | $78.99K | IBIT$277.60MFBTC-$83.60MARKB$29.70MGBTC-$27.20M |
| 26.08.2026 | $232.20M | $78.51K | IBIT$200.80MGBTC-$50.40MBTC$46.80MFBTC$25.60M |
| 25.08.2026 | $314.30M | $78.95K | IBIT$284.40MFBTC$15.40MBTC$7.00MMSBT$4.50M |
| 24.08.2026 | $337.60M | $77.72K | IBIT$208.90MFBTC$104.60MBTC$16.40MHODL$3.30M |
| 21.08.2026 | $307.50M | $73.00K | IBIT$239.30MFBTC$30.20MBTC$13.60MBITB$9.20M |
| 20.08.2026 | $606.30M | $69.31K | IBIT$503.00MFBTC$64.70MBITB$26.40MARKB$12.20M |
Total Bitcoin Spot ETF Net Flows
Flow (USD)
BTC Price (USD)
Bitcoin ETF Holdings Heatmap
Daily Bitcoin ETFs Premium/Discount to NAV
Premium/Discount (%)
Understanding Bitcoin ETFs
What is a Bitcoin ETF?
A Bitcoin Exchange-Traded Fund (ETF) is an investment vehicle that provides exposure to Bitcoin's price movements without requiring direct cryptocurrency ownership. These funds trade on traditional stock exchanges, making Bitcoin investment accessible through conventional brokerage accounts.
How Bitcoin ETFs Work
Bitcoin ETFs track the price of Bitcoin by holding the cryptocurrency in trust or through derivative instruments. When you invest in a Bitcoin ETF, you're purchasing shares of the fund rather than Bitcoin itself, allowing you to gain exposure to Bitcoin's price movements through traditional financial markets.
Key Differences from Direct Bitcoin Ownership
Ownership Structure
ETF investors own fund shares backed by Bitcoin holdings, not the actual cryptocurrency.
Trading Hours
ETFs trade during traditional market hours, unlike Bitcoin which trades 24/7.
Fee Structure
ETFs charge annual management fees, while direct Bitcoin ownership only incurs transaction costs.
Accessibility
ETFs eliminate the need for crypto wallets and private key management.
Benefits for Traditional Investors
Bitcoin ETFs offer a regulated, familiar investment vehicle for institutional and retail investors who want Bitcoin exposure without the complexities of cryptocurrency custody, security management, and technical requirements associated with direct ownership.