Desktop Required
Axiom Terminal is designed for Desktop and Full-Screen use. Please visit us on a desktop or laptop computer for the best experience.
Earnings Calendar
Upcoming Earnings
Company | Market Cap | Price | Change 1D | Est. EPS | Est. Revenue |
|---|---|---|---|---|---|
Recent Earnings
Company | Report Date | Est. EPS | Actual EPS | Est. Revenue | Actual Revenue |
|---|---|---|---|---|---|
Upcoming Earnings
Company | Market Cap | Price | Change 1D | Est. EPS | Est. Revenue |
|---|---|---|---|---|---|
| GOOGN | $3.96T | $46.16 | +0.79% | 3 | $127.94B |
| GOOGM | $3.95T | $46.25 | +0.89% | 3 | $127.94B |
| MSFT | $3.95T | $531.33 | -0.24% | 5 | $90.62B |
| GOOGL | $3.91T | $320.58 | +1.19% | 3 | $127.94B |
| GOOG | $3.87T | $316.83 | +0.84% | 3 | $127.94B |
| SKHY | $1.03T | $145.36 | +1.92% | 6 | $71.35B |
| PCCYF | $305.49B | $1.24 | -1.59% | 0.04021 | $109.89B |
| GEV | $238.39B | $895.08 | +4.73% | 4 | $11.99B |
| KLAC | $200.53B | $153.66 | +2.98% | 1 | $4.04B |
| 0JPO.L | $200.18B | $153.39 | +2.28% | 1 | $4.04B |
| APH | $192.86B | $78.21 | +3.91% | 1 | $9.49B |
| 0HFB.L | $192.70B | $78.14 | +3.56% | 1 | $9.49B |
| BCDRF | $184.26B | $12.75 | +3.89% | 0.2628 | $18.33B |
| SAN | $181.45B | $12.47 | +0.81% | 0.26 | $18.14B |
| EADSY | $169.35B | $53.49 | -0.58% | 0.4683 | $20.28B |
| EADSF | $168.27B | $212.60 | -1.57% | 2 | $20.54B |
| HTHIF | $165.69B | $37.06 | +0.07% | 0.3477 | $18.57B |
| HTHIY | $162.47B | $36.23 | +2.29% | 0.33 | $18.51B |
| 0L5N.L | $160.18B | $154.91 | -1.25% | 1 | $4.09B |
| NOW | $160.02B | $154.78 | -2.15% | 1 | $4.09B |
| TMUS | $157.50B | $146.83 | -0.07% | 3 | $23.15B |
| 0R2L.L | $157.44B | $146.77 | +0.67% | 3 | $23.15B |
| ADTTF | $154.74B | $213.74 | +3.01% | 1 | $2.76B |
| UBS | $143.23B | $46.78 | +0.69% | 1 | $13.07B |
| 0IR9.L | $135.81B | $185.10 | +0.89% | 1 | $2.06B |
| FTNT | $135.74B | $185.00 | +0.91% | 1 | $2.06B |
| STOHF | $117.51B | $49.15 | +0.00% | 1 | $33.71B |
| 0HJI.L | $116.21B | $293.27 | -2.03% | 3 | $5.48B |
| ADP | $116.15B | $293.11 | -2.66% | 3 | $5.48B |
| EQNR | $115.08B | $47.06 | -2.16% | 1 | $33.30B |
| 0KHZ.L | $114.93B | $269.17 | -6.78% | 12 | $44.91B |
| PSX | $107.66B | $268.53 | -7.03% | 12 | $44.91B |
| BNPQF | $106.18B | $96.88 | +2.09% | N/A | $15.17B |
| GLAXF | $104.66B | $26.12 | +4.90% | 1 | $11.75B |
| GSK | $102.18B | $50.94 | -0.31% | 1 | $11.78B |
| EQIX | $98.61B | $999.38 | +3.28% | 4 | $2.56B |
| 0II4.L | $97.88B | $992.00 | +3.14% | 4 | $2.56B |
| AEM | $91.51B | $180.71 | +2.86% | 2 | $3.51B |
| VRT | $80.29B | $208.56 | +4.39% | 2 | $3.75B |
| CP | $80.11B | $91.13 | +1.46% | 1 | $2.96B |
| FDX | $72.68B | $307.10 | +2.17% | 3 | $22.73B |
| ORLY | $72.66B | $89.82 | -1.35% | 1 | $5.02B |
| 0KAB.L | $72.60B | $89.74 | -1.01% | 1 | $5.02B |
| 0QZX.L | $72.55B | $306.53 | +1.46% | 3 | $22.73B |
| AEP | $70.93B | $130.30 | +0.84% | 2 | $6.55B |
| 0HEC.L | $70.24B | $129.03 | -0.03% | 2 | $6.55B |
| BSX | $65.30B | $45.06 | -1.14% | 1 | $5.06B |
| TEL | $65.30B | $225.54 | +5.46% | 3 | $5.29B |
| 0HOY.L | $65.26B | $45.03 | -0.95% | 1 | $5.06B |
| CVNA | $64.97B | $59.24 | +4.64% | 0.4424 | $7.71B |
Showing 1-50 of 445
Recent Earnings
Company | Report Date | Est. EPS | Actual EPS | Est. Revenue | Actual Revenue |
|---|---|---|---|---|---|
| BNPQF | 28.10.2026 | N/A | 7 | $15.17B | $32.15B |
| IPOAF | 28.10.2026 | 1 | 1 | $2.87B | $2.87B |
| JYSKF | 28.10.2026 | 3 | 3 | $484.17M | $478.70M |
| DVDCF | 28.10.2026 | 0.1884 | 0.217 | $1.71B | $1.73B |
| HULCF | 28.10.2026 | 0.1715 | 0.1634 | $1.02B | $1.01B |
| RGC | 28.10.2026 | N/A | -0.0129 | N/A | N/A |
| MAUSY | 28.10.2026 | N/A | 0.2373 | $100.62M | $106.10M |
| VDRFF | 28.10.2026 | N/A | 4 | $429.62M | $861.77M |
| BHHOF | 28.10.2026 | -0.00176 | 0.02248 | $555.01M | $563.46M |
| BHOOY | 28.10.2026 | N/A | 0.4469 | N/A | $558.09M |
| SGMOQ | 28.10.2026 | 0.005 | -0.08 | $33.73M | $1.44M |
| V | 27.10.2026 | 3 | 3 | $12.09B | $12.14B |
| KO | 27.10.2026 | 1 | 1 | $12.92B | $13.40B |
| NVS | 27.10.2026 | 2 | 2 | $14.53B | $14.52B |
| HSBC | 27.10.2026 | 2 | 2 | $18.98B | $18.68B |
| HBCYF | 27.10.2026 | 0.4403 | 0.41 | $18.98B | $18.68B |
| NVSEF | 27.10.2026 | 2 | 2 | $14.54B | $14.52B |
| STX | 27.10.2026 | 7 | 8 | $4.15B | $4.23B |
| BA | 27.10.2026 | -0.25495 | -0.34 | $23.95B | $24.19B |
| SPGI | 27.10.2026 | 4 | 5 | $3.64B | $3.68B |
| 0KYY.L | 27.10.2026 | 4 | 5 | $3.64B | $3.68B |
| 0R2X.L | 27.10.2026 | 1 | 1 | $5.03B | $5.08B |
| GLW | 27.10.2026 | 1 | 1 | $5.03B | $5.08B |
| 0LTG.L | 27.10.2026 | 2 | 2 | $6.81B | $6.85B |
| HCA | 27.10.2026 | 7 | 7 | $19.33B | $19.85B |
| 0J1R.L | 27.10.2026 | 7 | 7 | $19.33B | $19.85B |
| FCX | 27.10.2026 | 1 | 1 | $7.36B | $7.55B |
| JCI | 27.10.2026 | 2 | 2 | $7.04B | $7.11B |
| WM | 27.10.2026 | 2 | 2 | $6.81B | $6.85B |
| 0R2O.IL | 27.10.2026 | 1 | 1 | $7.36B | $7.55B |
| 0Y7S.L | 27.10.2026 | 2 | 2 | $7.04B | $7.11B |
| 0R08.L | 27.10.2026 | 2 | 2 | $22.27B | $22.90B |
| WRTBY | 27.10.2026 | N/A | 0.07 | $1.64B | N/A |
| AMT | 27.10.2026 | 2 | 2 | $2.76B | $2.79B |
| 0HEU.L | 27.10.2026 | 2 | 2 | $2.76B | $2.79B |
| 0IFA.L | 27.10.2026 | 2 | 2 | $4.70B | $4.69B |
| ECL | 27.10.2026 | 2 | 2 | $4.70B | $4.69B |
| 0L5V.L | 27.10.2026 | 4 | 4 | $6.78B | $6.86B |
| UPS | 27.10.2026 | 2 | 2 | $22.27B | $22.90B |
| 0I1W.L | 27.10.2026 | 6 | 7 | $5.61B | $5.59B |
| RCL | 27.10.2026 | 6 | 7 | $5.61B | $5.59B |
| SHW | 27.10.2026 | 4 | 4 | $6.78B | $6.86B |
| ITW | 27.10.2026 | 3 | 3 | $4.26B | $4.24B |
| CHGCF | 27.10.2026 | 0.4869 | 1 | $2.20B | $2.57B |
| 0J8W.L | 27.10.2026 | 3 | 3 | $4.26B | $4.24B |
| HLT | 27.10.2026 | 2 | 2 | $3.37B | $3.33B |
| 0J5I.L | 27.10.2026 | 2 | 2 | $3.37B | $3.33B |
| HOOD | 27.10.2026 | 1 | 1 | $1.44B | $1.42B |
| SHECF | 27.10.2026 | 1 | 1 | $4.49B | $4.82B |
| SHECY | 27.10.2026 | N/A | 0.26 | $4.54B | N/A |
Showing 1-50 of 1028