Desktop Required
Axiom Terminal is designed for Desktop and Full-Screen use. Please visit us on a desktop or laptop computer for the best experience.
DeFi Analytics
A market-wide view of locked value, stablecoin liquidity, trading activity, fees, chains, and leading protocols.
Total TVL
$87.45B
Stablecoin Market Cap
$311.81B
DEX Volume · 24h
$11.97B
Fees · 24h
$86.45M
Protocols
8K
Chains
466
Total Value Locked History
TVL by Chain
Top Protocols
Protocol | Symbol | Category | Chains | TVL | 1D | 7D |
|---|---|---|---|---|---|---|
| Binance CEX | BNB | CEX | Ethereum, Bitcoin, Binance, Solana, Ripple, Tron, Doge, Base, Arbitrum, Sui, Near, Plasma, Litecoin, Avalanche, TON, Optimism, Aptos, Hedera, Polygon, Sonic, Polkadot, Celo, Op_Bnb, Algorand, Ronin, zkSync Era, Chiliz, Manta, Starknet, Scroll, Stellar, Fantom | $166.30B | -1.84% | +1.06% |
| OKX | OKB | CEX | Ethereum, Bitcoin, X Layer, Solana, Doge, Ripple, Tron, Litecoin, TON, Polkadot, Arbitrum, Aptos, Optimism, Base, Avalanche, Linea, zkSync Era, Scroll, Starknet, Polygon | $29.71B | -2.31% | +0.91% |
| Lido | LDO | Liquid Staking | Ethereum, Solana, Terra, Moonriver, Moonbeam | $23.92B | -1.37% | +2.78% |
| Bitfinex | - | CEX | Bitcoin, Ethereum, Solana, Tron, Avalanche, Near, Litecoin, Polkadot, Polygon, Tezos, Algorand, EOS, Cosmos, Aptos, Elrond, Cardano, EthereumClassic, Fantom, Doge, Zilliqa | $19.08B | -1.12% | +2.01% |
| Aave V3 | AAVE | Lending | Ethereum, Base, Plasma, Arbitrum, Monad, Avalanche, Binance, Polygon, X Layer, xDai, Optimism, Mantle, Linea, MegaETH, Sonic, Celo, Scroll, zkSync Era, Metis, Soneium, Fantom | $17.31B | -1.53% | +1.44% |
| Bybit | - | CEX | Ethereum, Bitcoin, Tron, Solana, Binance, Mantle, Ripple, Hyperliquid L1, TON, Doge, Aptos, Arbitrum, Base, Sui, Avalanche, Litecoin, Optimism, Polygon, Monad, Plasma, Linea, Polkadot, zkSync Era, Kava, Cardano, Starknet, Cosmos, Celo, dYdX, Sonic, Manta, EOS, Taiko, Scroll, Klaytn, Fantom, Arbitrum Nova | $15.55B | -2.24% | +8.00% |
| Robinhood | - | CEX | Bitcoin, Ethereum, Polygon, Avalanche | $14.35B | -1.76% | +0.76% |
| SSV Network | SSV | Staking Pool | Ethereum | $12.93B | -1.73% | +2.85% |
| Morpho Blue | MORPHO | Lending | Ethereum, Base, Robinhood Chain, Hyperliquid L1, Monad, Morph, Flare, Katana, Tempo, World Chain, Stable, Pharos, Arbitrum, Sei, Plume Mainnet, Citrea, Optimism, Polygon, Etherlink, Unichain, MegaETH, Celo, TAC, XDC, Klaytn, Abstract, Soneium, Lisk, Hemi, Fraxtal, Binance, Sonic, Scroll, 0G, Ink, Corn, Botanix, xDai, Bitlayer, Zircuit, Linea, Mode | $9.67B | -0.93% | +1.73% |
| Binance staked ETH | - | Liquid Staking | Ethereum, Binance | $9.20B | -1.80% | +2.57% |
Top Chains
Chain | Token | TVL | Dominance | Stablecoins |
|---|---|---|---|---|
| Ethereum | ETH | $49.79B | 56.93% | $147.83B |
| Solana | SOL | $5.84B | 6.68% | $16.25B |
| BSC | BNB | $5.63B | 6.44% | $13.30B |
| Base | N/A | $5.62B | 6.43% | $5.05B |
| Tron | TRX | $5.01B | 5.73% | $94.21B |
| Bitcoin | BTC | $4.23B | 4.83% | N/A |
| Hyperliquid L1 | HYPE | $1.43B | 1.64% | $6.99B |
| Arbitrum | ARB | $1.41B | 1.61% | $3.65B |
| Monad | MON | $1.01B | 1.16% | $767.49M |
| Robinhood Chain | N/A | $897.18M | 1.03% | $1.01B |