Desktop Required
Axiom Terminal is designed for Desktop and Full-Screen use. Please visit us on a desktop or laptop computer for the best experience.
DeFi Analytics
Top Protocols
Protocol | Symbol | Category | Chains | TVL | 1D | 7D |
|---|---|---|---|---|---|---|
Top Chains
Chain | Token | TVL | Dominance | Stablecoins |
|---|---|---|---|---|
A market-wide view of locked value, stablecoin liquidity, trading activity, fees, chains, and leading protocols.
Total TVL
$88.82B
Stablecoin Market Cap
$303.19B
DEX Volume · 24h
$7.44B
Fees · 24h
$64.60M
Protocols
9K
Chains
421
Total Value Locked History
TVL by Chain
Top Protocols
Protocol | Symbol | Category | Chains | TVL | 1D | 7D |
|---|---|---|---|---|---|---|
| Binance CEX | BNB | CEX | Ethereum, Bitcoin, Binance, Solana, Ripple, Tron, Zcash, Doge, Base, Near, Arbitrum, Sui, Avalanche, Plasma, Litecoin, Bitcoincash, Arc, Stellar, Hedera, Aptos, Polkadot, TON, Polygon, World Chain, Optimism, Sonic, Algorand, Klaytn, Cardano, Sei, Celo, Op_Bnb, Ronin, zkSync Era, Starknet, Chiliz, Manta, Kava, Tezos, Scroll, Robinhood Chain, Fantom | $170.66B | -0.05% | -1.78% |
| OKX | OKB | CEX | Ethereum, Bitcoin, X Layer, Solana, Doge, Tron, Ripple, Litecoin, Filecoin, Bitcoincash, EthereumClassic, TON, Aptos, Polkadot, Base, Arbitrum, Optimism, Sui, Avalanche, Linea, zkSync Era, Scroll, Starknet, Polygon | $30.36B | +67.84% | -2.45% |
| Lido | LDO | Liquid Staking | Ethereum, Solana, Terra, Moonriver, Moonbeam | $22.92B | +2.00% | -3.53% |
| Bitfinex | - | CEX | Bitcoin, Ethereum, Solana, Tron, Avalanche, Near, Litecoin, Polygon, Polkadot, Tezos, Algorand, EOS, Cosmos, Aptos, Elrond, Cardano, EthereumClassic, Fantom, Zilliqa, Doge | $21.27B | +2.19% | -0.09% |
| Aave V3 | AAVE | Lending | Ethereum, Base, Arbitrum, Plasma, Monad, Avalanche, Binance, Polygon, X Layer, Mantle, xDai, Optimism, MegaETH, Linea, Sonic, Celo, Scroll, zkSync Era, Metis, Soneium, Fantom | $16.61B | +1.50% | -3.42% |
| LayerZero V2 | ZRO | Bridge | Polygon, Ethereum, ApeChain, Arbitrum, Base, Solana, Binance, Tron, Flare, Stable, Plasma, Citrea, Hyperliquid L1, Abstract, Gensyn, Peaq, Somnia, Hemi, Fraxtal, Kava, Avalanche, TAC, 0G, Sei, zkSync Era, Fantom, Optimism, Chiliz, Metis, Goat, Celo, Telos, RSK, Robinhood Chain, Mantle, Katana, Blast, Linea, Cronos, Unichain, Soneium, Berachain, Ink, Scroll, Vana, Sonic, Flow, Conflux, Redbelly, Astar, Mode, Story, CORE, Manta, Plume Mainnet, xDai, XDC, LightLink, Monad, XPLA, Tempo, X Layer, Morph, Swellchain, Taiko, BOB, Canto, World Chain, Hedera, Op_Bnb, Moonriver, Lisk, MegaETH, Harmony, Degen, Moonbeam, Polygon zkEVM, Zora, Sophon, Ethereal, Etherlink, Codex, KiteAI, TomoChain, Rayls, zkVerify, Apex Fusion, Irys, Bittensor EVM, Nibiru, Klaytn | $16.58B | +1.46% | +5.34% |
| Bybit | - | CEX | Ethereum, Bitcoin, Tron, Solana, Binance, Mantle, Ripple, Hyperliquid L1, TON, Base, Doge, Optimism, Aptos, Avalanche, Arbitrum, Sui, Plasma, Monad, Hedera, Polygon, Stable, Berachain, zkSync Era, Polkadot, Linea, Starknet, Sonic, Sei, Cardano, Cosmos, Klaytn, Celo, dYdX, Kava, EOS, Manta, Taiko, Scroll, Fantom, Arbitrum Nova, Litecoin | $15.59B | +1.72% | -3.07% |
| Robinhood | - | CEX | Bitcoin, Ethereum, Polygon, Avalanche | $14.54B | +0.91% | -3.00% |
| SSV Network | SSV | Staking Pool | Ethereum | $12.27B | +1.07% | -4.34% |
| Morpho Blue | MORPHO | Lending | Ethereum, Base, Robinhood Chain, Arc, Arbitrum, Monad, Hyperliquid L1, Pharos, Tempo, Flare, World Chain, Katana, Stable, Citrea, Optimism, Etherlink, Polygon, Morph, Sei, Plume Mainnet, Unichain, MegaETH, XDC, Celo, TAC, Klaytn, Abstract, Soneium, Lisk, Avalanche, Sonic, RISE, Binance, 0G, Ink, xDai, Linea, Fraxtal, Scroll, Mode, Corn, Hemi, Zircuit, Bitlayer, Botanix | $11.27B | -0.49% | +0.10% |
Top Chains
Chain | Token | TVL | Dominance | Stablecoins |
|---|---|---|---|---|
| Ethereum | ETH | $46.39B | 52.23% | $142.86B |
| Bitcoin | BTC | $6.35B | 7.15% | N/A |
| Base | N/A | $6.14B | 6.92% | $5.20B |
| Solana | SOL | $5.74B | 6.47% | $15.50B |
| BSC | BNB | $5.53B | 6.23% | $13.61B |
| Tron | TRX | $5.44B | 6.12% | $94.34B |
| Hyperliquid L1 | HYPE | $2.49B | 2.81% | $6.89B |
| Arbitrum | ARB | $1.51B | 1.70% | $3.61B |
| Robinhood Chain | N/A | $1.13B | 1.27% | $1.06B |
| Monad | MON | $975.53M | 1.10% | $689.74M |