Desktop Required
Axiom Terminal is designed for Desktop and Full-Screen use. Please visit us on a desktop or laptop computer for the best experience.
Cryptocurrencies
Whale Alerts
Time (UTC) | Wallet | Symbol | Side | Action | Size | Entry Price | Liquidation | Position Value |
|---|---|---|---|---|---|---|---|---|
Whale Alerts
Time (UTC) | Wallet | Symbol | Side | Action | Size | Entry Price | Liquidation | Position Value |
|---|---|---|---|---|---|---|---|---|
| Oct 28, 23:24:34 | 0x8b61a5…29c0c2 | ETH | Short | Closed | -687.61 | $2,355.35 | $2,453.29 | $1.63M |
| Oct 28, 23:16:12 | 0xc926dd…8598d3 | KPEPE | Short | Closed | -254.86M | $0.01 | $1.88 | $1.32M |
| Oct 28, 23:02:27 | 0xb5a692…e62f82 | BTC | Short | Closed | -15.07 | $81,381.00 | $82,346.63 | $1.23M |
| Oct 28, 23:01:42 | 0x82f115…46fc1a | BTC | Long | Closed | 21.00 | $81,311.00 | $0.00 | $1.71M |
| Oct 28, 23:00:13 | 0xbf732e…575d58 | BTC | Long | Closed | 150.00 | $80,768.20 | $25,167.99 | $12.23M |
| Oct 28, 22:57:10 | 0x2eeaac…b8a36f | BTC | Short | Opened | -12.77 | $81,277.60 | $84,283.88 | $1.04M |
| Oct 28, 22:49:14 | 0x82f115…46fc1a | BTC | Long | Opened | 16.00 | $81,323.90 | N/A | $1.30M |
| Oct 28, 22:37:28 | 0x5f2e74…3c9e2d | XMR | Long | Opened | 2.00K | $606.10 | N/A | $1.22M |
| Oct 28, 22:37:27 | 0xb90dfb…65870c | ETH | Long | Opened | 600.00 | $2,361.75 | $2,269.39 | $1.42M |
| Oct 28, 22:31:51 | 0x39b4b3…955c34 | ETH | Short | Opened | -502.54 | $2,358.79 | $2,786.84 | $1.19M |
| Oct 28, 22:27:36 | 0x2eeaac…b8a36f | BTC | Short | Closed | -12.60 | $81,480.50 | $84,349.44 | $1.03M |
| Oct 28, 22:25:48 | 0x0871de…47e927 | ZEC | Long | Closed | 2.50K | $1,307.05 | $0.00 | $3.28M |
| Oct 28, 22:25:27 | 0x8b61a5…29c0c2 | ETH | Short | Opened | -687.61 | $2,355.35 | $2,453.28 | $1.62M |
| Oct 28, 22:24:33 | 0x8b61a5…29c0c2 | HYPE | Long | Closed | 60.82K | $81.79 | $64.47 | $5.01M |
| Oct 28, 21:53:24 | 0x2eeaac…b8a36f | BTC | Short | Opened | -12.60 | $81,480.50 | $84,348.44 | $1.03M |
| Oct 28, 21:51:40 | 0xc298ef…578a9c | HYPE | Long | Closed | 20.00K | $80.20 | $0.00 | $1.60M |
| Oct 28, 21:49:02 | 0x82f115…46fc1a | BTC | Short | Closed | -25.00 | $81,350.00 | $582,410.76 | $2.03M |
| Oct 28, 21:47:51 | 0xddfe0b…e80f51 | BTC | Long | Opened | 16.35 | $81,296.50 | $68,835.98 | $1.33M |
| Oct 28, 21:46:16 | 0x69906b…ccf207 | HYPE | Long | Opened | 20.00K | $81.04 | $5.65 | $1.62M |
| Oct 28, 21:38:21 | 0x3bcae2…d866f3 | ETH | Short | Opened | -1.00K | $2,357.06 | $10,196.01 | $2.36M |
| Oct 28, 21:26:42 | 0x9e2cbb…eb5508 | BTC | Long | Closed | 400.00 | $80,914.00 | $78,338.35 | $32.68M |
| Oct 28, 21:26:32 | 0xb90dfb…65870c | ZEC | Long | Closed | 2.25K | $1,293.79 | $70.14 | $2.92M |
| Oct 28, 21:23:32 | 0xfe35df…4d6002 | BTC | Long | Closed | 30.44 | $80,974.20 | $79,888.83 | $2.47M |
| Oct 28, 21:23:14 | 0x4b6265…7d57ca | BTC | Long | Opened | 168.53 | $81,398.80 | $79,644.33 | $13.70M |
| Oct 28, 21:20:49 | 0x538d89…3980de | BTC | Short | Closed | -24.56 | $81,422.30 | $82,362.39 | $2.00M |
| Oct 28, 21:19:21 | 0x4b6265…7d57ca | PUMP | Long | Opened | 244.46M | $0.0046 | $0.0025 | $1.13M |
| Oct 28, 21:17:26 | 0xb5a692…e62f82 | BTC | Short | Opened | -14.54 | $81,383.10 | $82,418.89 | $1.18M |
| Oct 28, 21:15:39 | 0xc6758a…76795d | SOL | Long | Closed | 14.68K | $102.14 | $94.33 | $1.52M |
| Oct 28, 21:11:46 | 0xb5a692…e62f82 | BTC | Short | Closed | -15.59 | $81,350.30 | $82,354.13 | $1.27M |
| Oct 28, 21:04:41 | 0x82f115…46fc1a | BTC | Short | Opened | -25.00 | $81,350.00 | $212,985.42 | $2.03M |
| Oct 28, 21:04:21 | 0xb5a692…e62f82 | BTC | Short | Opened | -15.59 | $81,300.50 | $82,349.80 | $1.27M |
| Oct 28, 20:58:35 | 0xfea5ba…0039bd | ETH | Long | Opened | 430.12 | $2,359.89 | $2,284.34 | $1.02M |
| Oct 28, 20:57:28 | 0xd7b820…529f55 | ETH | Long | Closed | 1.82K | $2,352.05 | $0.00 | $4.30M |
| Oct 28, 20:53:31 | 0x4b6265…7d57ca | BTC | Short | Closed | -38.83 | $81,151.10 | $95,530.65 | $3.15M |
| Oct 28, 20:49:05 | 0xa5529b…d05596 | BTC | Long | Closed | 12.44 | $80,619.00 | $75,867.93 | $1.01M |
| Oct 28, 20:48:15 | 0x469e9a…bf58a5 | BTC | Short | Opened | -39.56 | $81,034.40 | $126,917.00 | $3.21M |
| Oct 28, 20:43:51 | 0x82f115…46fc1a | HYPE | Long | Closed | 25.00K | $79.99 | $0.00 | $2.04M |
| Oct 28, 20:41:48 | 0x17548c…ae2429 | XRP | Long | Opened | 763.45K | $1.33 | $0.96 | $1.01M |
| Oct 28, 20:40:47 | 0x69906b…ccf207 | HYPE | Long | Closed | 44.54K | $80.19 | $31.83 | $3.60M |
| Oct 28, 20:39:52 | 0x248ee7…db6be2 | ETH | Short | Opened | -436.40 | $2,314.49 | $4,111.59 | $1.03M |
| Oct 28, 20:39:50 | 0x05afd3…f24f5d | ETH | Long | Closed | 500.00 | $2,336.41 | $1,746.02 | $1.19M |
| Oct 28, 20:39:50 | 0x05afd3…f24f5d | BTC | Long | Closed | 25.00 | $80,617.80 | $69,118.24 | $2.04M |
| Oct 28, 20:36:58 | 0x65a093…ce23af | ETH | Long | Opened | 4.33K | $2,356.42 | $1,923.65 | $10.18M |
| Oct 28, 20:36:30 | 0x1306ca…d70d3d | SOL | Short | Opened | -10.94K | $102.12 | $107.82 | $1.12M |
| Oct 28, 20:30:17 | 0x36cd75…2fd195 | BTC | Long | Opened | 667.16 | $81,112.40 | $74,748.94 | $54.13M |
| Oct 28, 20:30:16 | 0xd7b820…529f55 | ETH | Long | Opened | 1.82K | $2,352.05 | $1,156.97 | $4.29M |
| Oct 28, 20:28:20 | 0x2540a7…9ac4e1 | ETH | Long | Closed | 898.00 | $2,351.24 | $1,920.72 | $2.14M |
| Oct 28, 20:28:18 | 0xda7157…16c13e | BTC | Long | Opened | 155.84 | $81,145.30 | $74,808.99 | $12.65M |
| Oct 28, 20:28:15 | 0xe81908…de3d1c | BTC | Short | Closed | -13.32 | $81,076.30 | $68,535.45 | $1.08M |
| Oct 28, 20:26:37 | 0x513b86…9c4ff1 | BTC | Long | Closed | 13.00 | $81,081.60 | $65,665.39 | $1.06M |
Showing 1-50 of 33438