Desktop Required
Axiom Terminal is designed for Desktop and Full-Screen use. Please visit us on a desktop or laptop computer for the best experience.
DeFi Analytics
Trading Activity
Protocol | Category | Chains | 24h | 7d | 30d | 1D | 7D |
|---|---|---|---|---|---|---|---|
Track decentralized exchange, derivatives, options, perpetual, fee, and bridge activity across DeFi markets.
24h Total
$7.44B
7d Total
$51.31B
30d Total
$251.68B
1D Change
-11.43%
7D Change
-17.19%
DEX Volume History
Trading Activity
Protocol | Category | Chains | 24h | 7d | 30d | 1D | 7D |
|---|---|---|---|---|---|---|---|
| Uniswap V4 | Dexs | Ethereum, OP Mainnet, Base, Arbitrum, Polygon, Blast, Zora, World Chain, Ink, Soneium, Avalanche, BSC, Unichain, Monad, X Layer, MegaETH, Robinhood Chain, Tempo, Celo, Arc | $878.93M | $6.13B | $32.29B | -6.24% | -12.66% |
| Uniswap V3 | Dexs | Ethereum, Arbitrum, OP Mainnet, Polygon, Celo, ZKsync Era, Sei, Taiko, Scroll, Rootstock, Filecoin, Boba, Moonbeam, Manta, Mantle, Linea, BSC, Avalanche, Base, Polygon zkEVM, Blast, Gnosis, BOB, Lisk, Corn, Unichain, Hemi, Saga, LightLink, GOAT, XDC, Lens, Telos, World Chain, Nibiru, Plasma, Monad, Etherlink, Sonic, X Layer, Zora, Robinhood Chain, Ink, Tempo, 0G, Arc, Redbelly | $740.21M | $6.06B | $31.49B | -26.18% | -35.09% |
| PancakeSwap AMM V3 | Dexs | BSC, Ethereum, Polygon zkEVM, ZKsync Era, Arbitrum, Linea, Base, opBNB, Solana, Monad, Robinhood Chain | $591.87M | $4.01B | $15.74B | -7.76% | +16.05% |
| Aero Slipstream | Dexs | Arc, Ethereum, OP Mainnet, Arbitrum, Robinhood Chain, Ink, Base | $474.03M | $2.16B | $2.21B | -12.15% | +11,871.71% |
| BisonFi | Dexs | Solana | $293.05M | $1.73B | $8.05B | +0.00% | -14.06% |
| Tessera V | Dexs | Solana, Base, BSC, Robinhood Chain | $241.27M | $1.22B | $5.96B | +0.00% | -4.13% |
| Manifest Trade | Dexs | Solana | $214.46M | $1.19B | $3.72B | -27.65% | +94.23% |
| Metric V1 | Dexs | Ethereum, Base, Robinhood Chain, Arbitrum, Monad, Hyperliquid L1, Polygon, MegaETH, BSC, Avalanche | $203.82M | $1.25B | $4.27B | -5.87% | -27.64% |
| PumpSwap | Dexs | Solana | $167.04M | $1.41B | $9.11B | +0.00% | -57.92% |
| Orca DEX | Dexs | Solana, Eclipse | $157.46M | $1.36B | $7.67B | -35.13% | -45.84% |
| Aerodrome Slipstream | Dexs | Base | $146.89M | $1.57B | $13.89B | -0.26% | -72.09% |
| PancakeSwap Infinity | Dexs | BSC, Base | $143.29M | $1.59B | $6.89B | -10.16% | -62.60% |
| Curve DEX | Dexs | Ethereum, OP Mainnet, Gnosis, Avalanche, Polygon, Arbitrum, Fantom, Fraxtal, Celo, Base, Sonic, Hyperliquid L1, Plasma, Mantle, Ink, Unichain, Monad, Stable, Robinhood Chain, BSC, Etherlink | $128.54M | $555.68M | $2.51B | +13.20% | +108.61% |
| Raydium AMM | Dexs | Solana | $120.22M | $981.35M | $5.43B | -17.05% | -42.90% |
| Fluid DEX | Dexs | Ethereum, Arbitrum, Polygon, Base, Plasma | $117.28M | $773.56M | $3.87B | -37.00% | +1.82% |
| Alandale V3 | Dexs | Robinhood Chain | $91.63M | $114.77M | $283.07M | +1,930.51% | +1,685.57% |
| SUNSwap V3 | Dexs | Tron | $84.88M | $254.60M | $1.03B | +178.04% | +106.94% |
| Hyperliquid Spot Orderbook | Dexs | Hyperliquid L1 | $81.99M | $779.23M | $3.67B | -27.48% | -36.20% |
| Meteora DLMM | Dexs | Solana | $80.61M | $676.61M | $3.88B | -28.95% | -42.12% |
| GoonFi | Dexs | Solana | $78.37M | $317.30M | $2.11B | +0.00% | -4.70% |
| Scorch | Dexs | Solana | $71.95M | $519.87M | $2.29B | +0.00% | -48.07% |
| Flashnet | Dexs | Spark | $59.56M | $458.08M | $2.20B | -25.48% | -21.13% |
| THORChain DEX | Dexs | THORChain | $50.38M | $276.96M | $1.69B | +0.00% | +2.73% |
| SolFi V2 | Dexs | Solana | $43.82M | $171.77M | $984.04M | +0.00% | +18.34% |
| ZeroFi | Dexs | Solana | $40.46M | $184.63M | $742.03M | +0.00% | +29.23% |
| Fables | Dexs | Robinhood Chain | $39.42M | $282.82M | $2.01B | -20.96% | -3.73% |
| Jupiterz | Dexs | Solana | $38.47M | $305.03M | $1.66B | +0.00% | -21.00% |
| Deriverse | Dexs | Solana | $38.39M | $305.57M | $1.33B | -21.29% | -23.76% |
| Project X | Dexs | Hyperliquid L1 | $37.27M | $271.49M | $1.32B | -31.11% | -11.35% |
| AlphaQ | Dexs | Solana | $37.25M | $180.87M | $918.54M | +0.00% | +10.69% |
| Ramses CL V2 | Dexs | Hyperliquid L1, Arbitrum, Polygon, Robinhood Chain | $36.15M | $212.83M | $1.50B | +4.89% | +14.05% |
| Pharaoh V3 | Dexs | Avalanche | $31.69M | $235.05M | $1.46B | +15.60% | -33.93% |
| PancakeSwap AMM | Dexs | BSC, Ethereum, Polygon zkEVM, ZKsync Era, Arbitrum, Linea, Base, opBNB, Aptos, Monad, Robinhood Chain | $23.74M | $163.40M | $1.01B | +0.00% | -6.03% |
| HumidiFi | Dexs | Solana | $23.24M | $258.53M | $1.00B | +0.00% | -58.28% |
| edgeX Spot | Dexs | edgeX L1 | $20.92M | $205.54M | $984.22M | -31.65% | -41.41% |
| SunSwap V4 | Dexs | Tron | $20.73M | $71.89M | $375.50M | +90.10% | +65.12% |
| Aster Spot | Dexs | Off Chain | $20.12M | $78.14M | $192.12M | +9.40% | +527.41% |
| Temple | Dexs | Canton | $19.78M | $153.32M | $787.68M | -4.22% | -16.42% |
| FermiSwap | Dexs | Ethereum | $17.68M | $336.24M | $1.36B | -57.42% | -82.17% |
| Dexalot DEX | Dexs | Avalanche, Dexalot, Arbitrum, Base, BSC | $15.89M | $161.90M | $1.18B | -44.98% | -32.61% |
| DODO AMM | Dexs | BSC, Ethereum, Aurora, Polygon, Arbitrum, Avalanche, OP Mainnet, Scroll, Linea, Base, Manta, Defi Oracle Meta | $14.94M | $133.13M | $503.73M | +0.85% | -21.75% |
| Pharaoh DLMM | Dexs | Avalanche | $14.21M | $134.86M | $1.24B | -4.31% | -51.95% |
| Chainflip AMM | Dexs | Chainflip | $14.17M | $139.37M | $620.28M | -21.49% | -43.10% |
| Aquifer | Dexs | Solana | $12.78M | $62.21M | $466.60M | +0.00% | -27.82% |
| nest CL | Dexs | Hyperliquid L1 | $12.24M | $101.65M | $399.73M | -43.29% | -25.74% |
| Ekubo | Dexs | Starknet, Ethereum, Robinhood Chain | $11.46M | $108.17M | $793.31M | -18.68% | -23.52% |
| Archer Exchange | Dexs | Solana | $11.12M | $47.50M | $203.59M | +25.28% | +79.71% |
| Jupiter Lend DEX | Dexs | Solana | $10.89M | $79.99M | $521.95M | -20.90% | -23.01% |
| Hanji Protocol | Dexs | Etherlink, Base, Monad | $9.95M | $77.99M | $402.83M | +11.21% | -18.35% |
| Uniswap V2 | Dexs | Ethereum, Arbitrum, Polygon, Base, OP Mainnet, BSC, Avalanche, Zora, Blast, Unichain, Monad, X Layer, Ink, Tempo, Robinhood Chain, Arc | $9.82M | $79.85M | $538.96M | -14.14% | -37.38% |
Showing 1-50 of 1056