Desktop Required
Axiom Terminal is designed for Desktop and Full-Screen use. Please visit us on a desktop or laptop computer for the best experience.
DeFi Analytics
Track decentralized exchange, derivatives, options, perpetual, fee, and bridge activity across DeFi markets.
24h Total
$11.97B
7d Total
$70.77B
30d Total
$264.94B
1D Change
+3.07%
7D Change
+29.98%
DEX Volume History
Trading Activity
Protocol | Category | Chains | 24h | 7d | 30d | 1D | 7D |
|---|---|---|---|---|---|---|---|
| Uniswap V4 | Dexs | Ethereum, OP Mainnet, Base, Arbitrum, Polygon, Blast, Zora, World Chain, Ink, Soneium, Avalanche, BSC, Unichain, Monad, X Layer, Celo, Tempo, MegaETH, Robinhood Chain | $2.29B | $11.63B | $34.86B | +54.26% | +39.52% |
| Uniswap V3 | Dexs | Ethereum, Arbitrum, OP Mainnet, Polygon, Celo, ZKsync Era, Sei, Taiko, Scroll, Rootstock, Filecoin, Boba, Moonbeam, Manta, Mantle, Linea, BSC, Avalanche, Base, Polygon zkEVM, Blast, Gnosis, BOB, Lisk, Corn, Unichain, Hemi, Saga, LightLink, GOAT, XDC, Lens, Telos, World Chain, Nibiru, Plasma, Monad, Etherlink, Sonic, X Layer, Zora, MegaETH, Tempo, Robinhood Chain, Ink, 0G | $1.58B | $7.16B | $29.30B | -0.19% | +169.14% |
| PancakeSwap AMM V3 | Dexs | BSC, Ethereum, Polygon zkEVM, ZKsync Era, Arbitrum, Linea, Base, opBNB, Solana, Monad, Robinhood Chain | $764.01M | $5.49B | $20.34B | -31.71% | +17.93% |
| Aerodrome Slipstream | Dexs | Base | $552.65M | $3.13B | $13.43B | +14.96% | +31.78% |
| PancakeSwap AMM | Dexs | BSC, Ethereum, Polygon zkEVM, ZKsync Era, Arbitrum, Linea, Base, opBNB, Aptos, Monad, Robinhood Chain | $390.98M | $954.94M | $2.44B | +0.00% | +465.16% |
| Raydium AMM | Dexs | Solana | $374.81M | $1.91B | $5.21B | +6.90% | +220.29% |
| PumpSwap | Dexs | Solana | $340.96M | $4.47B | $20.50B | -53.74% | -66.61% |
| Meteora DLMM | Dexs | Solana | $322.25M | $1.47B | $5.24B | +35.54% | +133.81% |
| PancakeSwap Infinity | Dexs | BSC, Base | $320.43M | $2.37B | $6.36B | -18.87% | +34.23% |
| BisonFi | Dexs | Solana | $249.32M | $1.36B | $7.94B | +0.00% | +28.28% |
| Tessera V | Dexs | Solana, Base, BSC | $214.93M | $929.57M | $3.39B | +0.00% | +198.53% |
| Metric V2 | Dexs | Ethereum, Arbitrum, BSC, Polygon, Avalanche, Base, MegaETH, Hyperliquid L1, Monad, Robinhood Chain | $198.99M | $1.53B | $5.31B | -27.15% | +1.48% |
| Orca DEX | Dexs | Solana, Eclipse | $198.14M | $1.55B | $7.12B | +28.98% | -1.21% |
| HumidiFi | Dexs | Solana | $153.40M | $520.17M | $2.06B | +0.00% | N/A |
| Hyperliquid Spot Orderbook | Dexs | Hyperliquid L1 | $143.34M | $1.03B | $4.71B | -3.23% | -12.26% |
| Manifest Trade | Dexs | Solana | $137.81M | $1.00B | $3.87B | +10.51% | -19.71% |
| Fluid DEX | Dexs | Ethereum, Arbitrum, Polygon, Base, Plasma | $106.93M | $670.25M | $3.11B | +33.36% | -14.19% |
| Ramses CL V2 | Dexs | Hyperliquid L1, Arbitrum, Polygon, Robinhood Chain | $100.34M | $779.24M | $1.82B | -3.58% | -41.48% |
| Project X | Dexs | Hyperliquid L1 | $100.04M | $499.56M | $2.79B | +77.96% | +46.16% |
| Lista DEX | Dexs | Ethereum, BSC | $85.64M | $615.78M | $2.14B | -12.98% | +51.10% |
| Flashnet | Dexs | Spark | $82.09M | $512.89M | $2.44B | +5.83% | -12.40% |
| GoonFi | Dexs | Solana | $80.79M | $359.01M | $1.40B | +0.00% | +67.76% |
| Scorch | Dexs | Solana | $77.43M | $399.49M | $2.80B | +0.00% | +93.43% |
| AlphaQ | Dexs | Solana | $67.14M | $358.09M | $1.43B | +0.00% | +50.50% |
| 1inch Aqua | Dexs | Arbitrum, Ethereum, BSC, Gnosis, Base, Polygon, Linea, Sonic, Avalanche, Unichain, OP Mainnet, ZKsync Era, Robinhood Chain | $63.06M | $597.49M | $1.06B | -49.98% | +323.74% |
| Native Core CLOB | Dexs | Native Core | $62.77M | $352.67M | $486.15M | +37.36% | +46.89% |
| Rhea Dex | Dexs | Near | $62.76M | $289.40M | $637.43M | +57.48% | +243.75% |
| Uniswap V2 | Dexs | Ethereum, Arbitrum, Polygon, Base, OP Mainnet, BSC, Avalanche, Zora, Blast, Unichain, Monad, X Layer, Ink, Tempo, Robinhood Chain | $55.98M | $371.55M | $1.28B | +11.68% | +17.71% |
| Ekubo | Dexs | Starknet, Ethereum, Robinhood Chain | $55.82M | $384.27M | $1.25B | +29.29% | -30.52% |
| THORChain DEX | Dexs | THORChain | $50.80M | $176.73M | $663.55M | +15.15% | +62.00% |
| Deriverse | Dexs | Solana | $48.84M | $269.08M | $1.18B | +18.83% | +59.01% |
| Fables | Dexs | Robinhood Chain | $46.15M | $285.19M | $357.69M | +7.23% | +140.15% |
| edgeX Spot | Dexs | edgeX L1 | $45.55M | $247.47M | $1.06B | +28.11% | +24.42% |
| Native Swap | Dexs | BSC, Ethereum, Polygon, Arbitrum, Avalanche, Mantle, Base, ZetaChain, Robinhood Chain, X Layer | $44.76M | $240.49M | $800.53M | +75.77% | +97.11% |
| Kuru CLOB | Dexs | Monad | $44.46M | $651.93M | $2.98B | -48.70% | -49.24% |
| Pharaoh DLMM | Dexs | Avalanche | $42.65M | $464.92M | $1.26B | -48.53% | +161.13% |
| Curve DEX | Dexs | Ethereum, OP Mainnet, Gnosis, Avalanche, Polygon, Arbitrum, Fantom, Fraxtal, Celo, Base, Sonic, Hyperliquid L1, Plasma, Mantle, Ink, Unichain, Monad, Stable, Robinhood Chain, BSC, Etherlink | $40.59M | $824.77M | $3.56B | -67.53% | -65.03% |
| up v3 | Dexs | Robinhood Chain | $39.99M | $432.97M | $896.32M | -18.50% | -41.01% |
| Pharaoh V3 | Dexs | Avalanche | $37.83M | $343.04M | $886.80M | -35.07% | -4.48% |
| Topaz CL | Dexs | BSC | $36.16M | $230.11M | $677.42M | +8.17% | +130.14% |
| Jupiterz | Dexs | Solana | $34.95M | $353.31M | $1.46B | +0.00% | -29.98% |
| SolFi V2 | Dexs | Solana | $33.21M | $181.19M | $1.01B | +0.00% | +51.72% |
| FermiSwap | Dexs | Ethereum | $32.22M | $464.44M | $2.12B | -56.39% | -53.37% |
| Lighter Spot | Dexs | zkLighter, Robinhood Chain | $31.55M | $191.17M | $413.01M | +42.22% | +49.34% |
| Byreal | Dexs | Solana | $31.00M | $192.30M | $535.88M | +20.16% | +207.27% |
| Aerodrome V1 | Dexs | Base | $28.69M | $118.58M | $293.09M | -10.45% | +275.05% |
| Hanji Protocol | Dexs | Etherlink, Base, Monad | $24.91M | $170.79M | $726.52M | -14.13% | +16.83% |
| Metric V1 | Dexs | Ethereum, Base, Robinhood Chain, Arbitrum | $24.73M | $306.68M | $910.87M | -21.33% | -31.82% |
| SUNSwap V3 | Dexs | Tron | $23.48M | $290.08M | $1.22B | -60.31% | -43.34% |
| Dexalot DEX | Dexs | Avalanche, Dexalot, Arbitrum, Base, BSC | $23.00M | $111.71M | $759.62M | +8.36% | +64.99% |
Showing 1-50 of 1001