Desktop Required
Axiom Terminal is designed for Desktop and Full-Screen use. Please visit us on a desktop or laptop computer for the best experience.
DeFi Analytics
Screen yield pools, lending markets, and liquid staking rates without per-pool upstream requests.
Yield Markets
Project | Pool | Chain | TVL | APY | Base APY | Reward APY |
|---|---|---|---|---|---|---|
| lido | STETH | Ethereum | $23.90B | 2.33% | 2.33% | N/A |
| binance-staked-eth | WBETH | Ethereum | $8.66B | 2.27% | 2.27% | N/A |
| ether.fi-stake | WEETH | Ethereum | $5.29B | 2.38% | 2.38% | 0.00% |
| sky-lending | SUSDS | Ethereum | $4.68B | 3.60% | 3.60% | N/A |
| aave-v3 | WEETH | Ethereum | $3.57B | 0.00% | 0.00% | N/A |
| sparklend | WSTETH | Ethereum | $3.04B | 0.00% | 0.00% | N/A |
| morpho-blue | CBBTC | Base | $2.91B | 0.00% | 0.00% | N/A |
| aave-v3 | WSTETH | Ethereum | $2.80B | 0.00% | 0.00% | N/A |
| maple | USDC | Ethereum | $2.69B | 4.97% | 4.97% | 0.00% |
| aave-v3 | WBTC | Ethereum | $2.58B | 0.00% | 0.00% | N/A |
| circle-usyc | USYC | BSC | $2.56B | 3.19% | 3.19% | N/A |
| aave-v3 | CBBTC | Ethereum | $1.41B | 0.00% | 0.00% | N/A |
| ethena-usde | SUSDE | Ethereum | $1.33B | 4.83% | 4.83% | N/A |
| rocket-pool | RETH | Ethereum | $1.29B | 2.17% | 2.17% | N/A |
| justlend-v1 | ETH | Tron | $1.19B | 0.00% | 0.00% | 0.00% |
| ondo-yield-assets | USDY | Ethereum | $1.18B | 3.57% | 3.57% | N/A |
| kelp | RSETH | Ethereum | $1.09B | 2.31% | 2.31% | N/A |
| kinetiq-khype | KHYPE | Hyperliquid L1 | $1.08B | 1.94% | 1.94% | N/A |
| binance-staked-sol | BNSOL | Solana | $1.05B | 4.53% | 4.53% | N/A |
| jito-liquid-staking | JITOSOL | Solana | $1.04B | 4.65% | 4.65% | N/A |
| blackrock-buidl | BUIDL | Solana | $992.17M | 3.56% | 3.56% | N/A |
| blackrock-buidl | BUIDL | Aptos | $967.17M | 3.25% | 3.25% | N/A |
| maple | USDT | Ethereum | $933.69M | 4.66% | 4.66% | 0.00% |
| justlend-v1 | STRX | Tron | $804.54M | 0.00% | 0.00% | 0.00% |
| liquid-collective | LSETH | Ethereum | $790.00M | 2.33% | 2.33% | N/A |
| sky-lending | WETH | Ethereum | $758.65M | 0.00% | N/A | N/A |
| concrete | CTDELTAWEETH | Ethereum | $757.62M | 0.00% | 0.00% | N/A |
| lista-liquid-staking | SLISBNB | BSC | $750.97M | 1.00% | 1.00% | N/A |
| centrifuge-protocol | USDS | Ethereum | $749.94M | 3.61% | 3.61% | N/A |
| aave-v3 | WETH | Ethereum | $711.44M | 1.47% | 1.47% | N/A |
| justlend-v1 | TRX | Tron | $696.68M | 0.33% | 0.33% | 0.00% |
| lombard-lbtc | LBTC | Ethereum | $690.20M | 0.17% | 0.17% | N/A |
| morpho-blue | CBBTC | Ethereum | $690.01M | 0.00% | 0.00% | N/A |
| blackrock-buidl | BUIDL | Ethereum | $674.04M | 3.59% | 3.59% | N/A |
| sky-lending | WETH | Ethereum | $663.18M | 0.00% | N/A | N/A |
| invesco-ustb | USTB | Ethereum | $601.50M | 3.76% | 3.76% | N/A |
| meth-protocol | METH | Ethereum | $589.07M | 2.40% | 2.40% | N/A |
| sparklend | USDS | Ethereum | $582.11M | 3.80% | N/A | 3.80% |
| blackrock-buidl | BUIDL | Avalanche | $564.50M | 3.56% | 3.56% | N/A |
| sky-lending | SKY | Ethereum | $559.23M | 4.20% | N/A | 4.20% |
| ondo-yield-assets | USDY | Stellar | $535.64M | 3.57% | 3.57% | N/A |
| jupiter-staked-sol | JUPSOL | Solana | $522.40M | 5.51% | 5.51% | N/A |
| binance-staked-eth | WBETH | BSC | $520.50M | 2.27% | 2.27% | N/A |
| aave-v3 | USDE | Ethereum | $516.26M | 4.74% | 1.06% | 3.68% |
| justlend-v1 | BTC | Tron | $514.20M | 0.00% | 0.00% | 0.00% |
| usual-usd0 | BUSD0 | Ethereum | $508.33M | 3.71% | N/A | 3.71% |
| coinbase-wrapped-staked-eth | CBETH | Ethereum | $469.03M | 2.35% | 2.35% | N/A |
| jupiter-lend | USDC | Solana | $466.84M | 4.29% | 3.90% | 0.39% |
| usd-ai | SUSDAI | Arbitrum | $462.76M | 7.02% | 7.02% | N/A |
| hastra | PRIME | Ethereum | $454.79M | 5.75% | 5.75% | N/A |
Showing 1-50 of 17171