Desktop Required
Axiom Terminal is designed for Desktop and Full-Screen use. Please visit us on a desktop or laptop computer for the best experience.
DeFi Analytics
Yield Markets
Project | Pool | Chain | TVL | APY | Base APY | Reward APY |
|---|---|---|---|---|---|---|
Screen yield pools, lending markets, and liquid staking rates without per-pool upstream requests.
Yield Markets
Project | Pool | Chain | TVL | APY | Base APY | Reward APY |
|---|---|---|---|---|---|---|
| lido | STETH | Ethereum | $22.76B | 2.27% | 2.27% | N/A |
| binance-staked-eth | WBETH | Ethereum | $8.55B | 2.18% | 2.18% | N/A |
| ether.fi-stake | WEETH | Ethereum | $5.21B | 2.37% | 2.37% | 0.00% |
| sky-lending | SUSDS | Ethereum | $4.80B | 3.80% | 3.80% | N/A |
| aave-v3 | WEETH | Ethereum | $3.55B | 0.00002% | 0.00002% | N/A |
| sparklend | WSTETH | Ethereum | $3.45B | 0.00% | 0.00% | N/A |
| morpho-blue | CBBTC | Base | $3.25B | 0.00% | 0.00% | N/A |
| aave-v3 | WBTC | Ethereum | $2.69B | 0.00331% | 0.00331% | N/A |
| maple | USDC | Ethereum | $2.62B | 5.06% | 5.06% | 0.00% |
| circle-usyc | USYC | BSC | $2.33B | 3.62% | 3.62% | N/A |
| aave-v3 | WSTETH | Ethereum | $2.22B | 0.00019% | 0.00019% | N/A |
| aave-v3 | CBBTC | Ethereum | $1.40B | 0.00158% | 0.00158% | N/A |
| ondo-yield-assets | USDY | Ethereum | $1.28B | 3.74% | 3.74% | N/A |
| hyperliquid-earn | HYPE | Hyperliquid L1 | $1.20B | 0.00% | 0.00% | N/A |
| ethena-usde | SUSDE | Ethereum | $1.19B | 5.08% | 5.08% | N/A |
| rocket-pool | RETH | Ethereum | $1.15B | 1.82% | 1.82% | N/A |
| justlend-v1 | ETH | Tron | $1.15B | 0.00028% | 0.00028% | 0.00% |
| binance-staked-sol | BNSOL | Solana | $1.09B | 4.48% | 4.48% | N/A |
| jito-liquid-staking | JITOSOL | Solana | $1.05B | 4.88% | 4.88% | N/A |
| aave-v3 | WETH | Ethereum | $972.68M | 1.29% | 1.29% | N/A |
| blackrock-buidl | BUIDL | Aptos | $967.94M | 3.85% | 3.85% | N/A |
| kelp | RSETH | Ethereum | $923.63M | 2.39% | 2.39% | N/A |
| blackrock-buidl | BUIDL | Solana | $878.04M | 3.85% | 3.85% | N/A |
| kinetiq-khype | KHYPE | Hyperliquid L1 | $837.39M | 1.92% | 1.92% | N/A |
| justlend-v1 | STRX | Tron | $778.90M | 0.00219% | 0.00219% | 0.00% |
| maple | USDG | Ethereum | $767.78M | 4.77% | 4.77% | 0.00% |
| lista-liquid-staking | SLISBNB | BSC | $764.90M | 0.66% | 0.66% | N/A |
| maple | USDT | Ethereum | $741.41M | 4.97% | 4.97% | 0.00% |
| concrete | CTDELTAWEETH | Ethereum | $724.27M | 0.00% | 0.00% | N/A |
| sky-lending | WETH | Ethereum | $690.15M | 0.00% | N/A | N/A |
| justlend-v1 | TRX | Tron | $683.26M | 0.31% | 0.31% | 0.00% |
| morpho-blue | CBBTC | Ethereum | $683.05M | 0.00% | 0.00% | N/A |
| liquid-collective | LSETH | Ethereum | $644.95M | 2.34% | 2.34% | N/A |
| sky-lending | WETH | Ethereum | $627.90M | 0.00% | N/A | N/A |
| spark-savings | USDT | Ethereum | $622.04M | 3.75% | 3.75% | N/A |
| lombard-lbtc | LBTC | Ethereum | $601.71M | 0.91% | 0.91% | N/A |
| aave-v3 | USDE | Plasma | $583.74M | 0.24% | 0.24% | N/A |
| sky-lending | SKY | Ethereum | $573.10M | 4.66% | N/A | 4.66% |
| sparklend | USDS | Ethereum | $557.12M | 3.77% | N/A | 3.77% |
| usd-ai | SUSDAI | Arbitrum | $556.19M | 6.25% | 6.25% | N/A |
| meth-protocol | METH | Ethereum | $555.69M | 1.91% | 1.91% | N/A |
| morpho-blue | STEAKUSDG | Robinhood Chain | $542.26M | 7.25% | 4.11% | 3.15% |
| ondo-yield-assets | USDY | Stellar | $538.19M | 3.74% | 3.74% | N/A |
| morpho-blue | SPARKUSDC | Base | $534.52M | 4.47% | 4.47% | 0.00% |
| justlend-v1 | BTC | Tron | $532.67M | 0.01% | 0.01% | 0.00% |
| jupiter-staked-sol | JUPSOL | Solana | $531.39M | 5.05% | 5.05% | N/A |
| invesco-ustb | USTB | Ethereum | $503.38M | 3.85% | 3.85% | N/A |
| usual-usd0 | BUSD0 | Ethereum | $500.01M | 5.17% | N/A | 5.17% |
| binance-staked-eth | WBETH | BSC | $497.80M | 2.18% | 2.18% | N/A |
| jupiter-lend | USDC | Solana | $490.36M | 5.25% | 5.25% | N/A |
Showing 1-50 of 16147