Desktop Required
Axiom Terminal is designed for Desktop and Full-Screen use. Please visit us on a desktop or laptop computer for the best experience.
DeFi Analytics
Ecosystem Events & Treasuries
Incident | Date | Lost | Returned | Chain | Classification |
|---|---|---|---|---|---|
Research security incidents, funding rounds, token emissions, protocol treasuries, and digital-asset treasury institutions.
Largest Recent Exploits
Ecosystem Events & Treasuries
Incident | Date | Lost | Returned | Chain | Classification |
|---|---|---|---|---|---|
| Yapeswap | 25.10.26 | $21.90K | N/A | Ethereum | Governance |
| X100 | 24.10.26 | $4.75M | N/A | Ethereum | Governance |
| Initia | 23.10.26 | $2.60M | N/A | Initia | Token & Share Accounting |
| WAX Multi-Chain Bridge | 22.10.26 | $90.50K | N/A | Solana, Ethereum, WAX | Input Validation |
| Swell | 21.10.26 | N/A | N/A | Ethereum, Arbitrum, Base, Hyperliquid L1 | Key Compromise |
| CoinDCX | 21.10.26 | $16.00M | N/A | TRON | Key Compromise |
| AlpsCon AI Trade Hub | 19.10.26 | $152.81K | N/A | BSC | Token & Share Accounting |
| Coffer | 18.10.26 | $0.70 | N/A | Solana | Token & Share Accounting |
| Qubic | 17.10.26 | $1.30M | N/A | Qubic | Key Compromise |
| Pirate Chain | 16.10.26 | N/A | N/A | Pirate Chain | Token & Share Accounting |
| Affluent | 16.10.26 | $1.05M | N/A | TON | Token & Share Accounting |
| UNCX Network V2 | 14.10.26 | $86.00K | N/A | Ethereum, Base, BSC, Robinhood Chain | Token & Share Accounting |
| Gamdom | 13.10.26 | $4.21M | N/A | Ethereum, BSC, Polygon, Arbitrum, Optimism, Solana, TRON, Bitcoin | Frontend & Infrastructure |
| Papertrade | 10.10.26 | $1.28M | N/A | Hyperliquid L1 | Oracle Manipulation |
| Ledger (Supply Chain) | 09.10.26 | $93.00M | N/A | N/A | Frontend & Infrastructure |
| BitBay | 08.10.26 | $14.84K | N/A | Polygon | Protocol Logic |
| Ethervista | 08.10.26 | $18.60K | N/A | Ethereum | Token & Share Accounting |
| Locus Finance | 07.10.26 | $18.00K | N/A | Arbitrum | N/A |
| Set Protocol | 06.10.26 | $21.87K | N/A | Ethereum | Token & Share Accounting |
| MakerDAO ETH-A Liquidation Keeper Bot | 06.10.26 | $538.00K | N/A | Ethereum | Access Control |
| GoldPesa | 02.10.26 | $114.90K | N/A | Base | Token & Share Accounting |
| FlashLoopAdapter | 01.10.26 | $305.00K | N/A | Ethereum | Access Control |
| NEAR Intents | 01.10.26 | $3.80M | N/A | BSC | Bridge & Cross-Chain |
| SKYDAO | 30.09.26 | $183.48K | N/A | BSC | Protocol Logic |
| Fake GIWA Bridge | 27.09.26 | $2.08M | N/A | Ethereum | Social Engineering |
| Demex Perp | 25.09.26 | $191.93K | N/A | Demex, Ethereum, BSC | Bridge & Cross-Chain |
| Duelbits | 24.09.26 | $7.00M | N/A | Ethereum, BSC, Bitcoin, Tron | Key Compromise |
| Bitget | 24.09.26 | $387.00M | N/A | Ethereum, XRP, Tron, Zcash | Key Compromise |
| Limit Break Payment Processor | 24.09.26 | $1.80M | N/A | Ethereum, ApeChain, Polygon, Base | Access Control |
| Payy Network | 24.09.26 | $1.83M | N/A | Ethereum | Bridge & Cross-Chain |
| Meter | 23.09.26 | N/A | N/A | Meter, BSC, Ethereum | Protocol Logic |
| Drop | 22.09.26 | $4.40M | N/A | Neutron | Governance |
| Astroport | 22.09.26 | $4.90M | N/A | Neutron | Governance |
| The Internet Token | 21.09.26 | $16.38K | N/A | Base | Access Control |
| DoinGud | 21.09.26 | $35.49K | N/A | Polygon | Protocol Logic |
| Fetch.ai | 19.09.26 | $1.53M | N/A | Ethereum | Key Compromise |
| NuNet | 19.09.26 | $462.73K | N/A | Ethereum | Key Compromise |
| MultiversX | 19.09.26 | $0.00 | N/A | MultiversX | Protocol Logic |
| Nostra Money Market | 17.09.26 | $3.50M | N/A | Starknet | Oracle Manipulation |
| Flamincome | 16.09.26 | $595.00K | N/A | Ethereum | Oracle Manipulation |
| Startale | 16.09.26 | $2.88K | N/A | Ethereum | Access Control |
| Nimiq | 16.09.26 | $50.40K | N/A | Polygon | Input Validation |
| Bonfire | 15.09.26 | $47.40K | N/A | BSC | Access Control |
| Chainflip AMM | 12.09.26 | $736.44K | N/A | Tron | Bridge & Cross-Chain |
| ether.fi Liquid | 11.09.26 | $43.26K | N/A | Ethereum | Access Control |
| Dominion | 10.09.26 | N/A | N/A | Solana | Key Compromise |
| Symbiosis | 10.09.26 | $336.00K | N/A | BSC, Ethereum | Bridge & Cross-Chain |
| Balancer V1 | 09.09.26 | $250.00K | N/A | Ethereum | Protocol Logic |
| Nomic | 09.09.26 | $3.15M | N/A | Nomic | Bridge & Cross-Chain |
| Zentra Finance | 09.09.26 | $140.03K | N/A | Citrea | Token & Share Accounting |
Showing 1-50 of 1317