Desktop Required
Axiom Terminal is designed for Desktop and Full-Screen use. Please visit us on a desktop or laptop computer for the best experience.
DeFi Analytics
Compare protocol, chain, category, oracle, and entity exposure across the DeFi market.
Protocol Intelligence
Protocol | Symbol | Category | Chains | TVL | 1D | 7D |
|---|---|---|---|---|---|---|
| Binance CEX | BNB | CEX | Ethereum, Bitcoin, Binance, Solana, Ripple, Tron, Doge, Base, Arbitrum, Sui, Near, Plasma, Litecoin, Avalanche, TON, Optimism, Aptos, Hedera, Polygon, Sonic, Polkadot, Celo, Op_Bnb, Algorand, Ronin, zkSync Era, Chiliz, Manta, Starknet, Scroll, Stellar, Fantom | $166.30B | -1.84% | +1.06% |
| OKX | OKB | CEX | Ethereum, Bitcoin, X Layer, Solana, Doge, Ripple, Tron, Litecoin, TON, Polkadot, Arbitrum, Aptos, Optimism, Base, Avalanche, Linea, zkSync Era, Scroll, Starknet, Polygon | $29.71B | -2.31% | +0.91% |
| Lido | LDO | Liquid Staking | Ethereum, Solana, Terra, Moonriver, Moonbeam | $23.92B | -1.37% | +2.78% |
| Bitfinex | - | CEX | Bitcoin, Ethereum, Solana, Tron, Avalanche, Near, Litecoin, Polkadot, Polygon, Tezos, Algorand, EOS, Cosmos, Aptos, Elrond, Cardano, EthereumClassic, Fantom, Doge, Zilliqa | $19.08B | -1.12% | +2.01% |
| Aave V3 | AAVE | Lending | Ethereum, Base, Plasma, Arbitrum, Monad, Avalanche, Binance, Polygon, X Layer, xDai, Optimism, Mantle, Linea, MegaETH, Sonic, Celo, Scroll, zkSync Era, Metis, Soneium, Fantom | $17.31B | -1.53% | +1.44% |
| Bybit | - | CEX | Ethereum, Bitcoin, Tron, Solana, Binance, Mantle, Ripple, Hyperliquid L1, TON, Doge, Aptos, Arbitrum, Base, Sui, Avalanche, Litecoin, Optimism, Polygon, Monad, Plasma, Linea, Polkadot, zkSync Era, Kava, Cardano, Starknet, Cosmos, Celo, dYdX, Sonic, Manta, EOS, Taiko, Scroll, Klaytn, Fantom, Arbitrum Nova | $15.55B | -2.24% | +8.00% |
| Robinhood | - | CEX | Bitcoin, Ethereum, Polygon, Avalanche | $14.35B | -1.76% | +0.76% |
| SSV Network | SSV | Staking Pool | Ethereum | $12.93B | -1.73% | +2.85% |
| Morpho Blue | MORPHO | Lending | Ethereum, Base, Robinhood Chain, Hyperliquid L1, Monad, Morph, Flare, Katana, Tempo, World Chain, Stable, Pharos, Arbitrum, Sei, Plume Mainnet, Citrea, Optimism, Polygon, Etherlink, Unichain, MegaETH, Celo, TAC, XDC, Klaytn, Abstract, Soneium, Lisk, Hemi, Fraxtal, Binance, Sonic, Scroll, 0G, Ink, Corn, Botanix, xDai, Bitlayer, Zircuit, Linea, Mode | $9.67B | -0.93% | +1.73% |
| Binance staked ETH | - | Liquid Staking | Ethereum, Binance | $9.20B | -1.80% | +2.57% |
| WBTC | - | Bridge | Bitcoin | $9.09B | -1.44% | +2.28% |
| Coinbase Bridge | - | Bridge | Bitcoin, Ripple, Cardano, Doge, Litecoin | $7.90B | -1.74% | -0.07% |
| LayerZero V2 | ZRO | Bridge | Ethereum, ApeChain, Arbitrum, Base, Solana, Polygon, Binance, Plasma, Stable, Flare, Abstract, Citrea, Gensyn, Hemi, Fraxtal, Tron, Somnia, Peaq, Hyperliquid L1, Sei, Avalanche, Kava, Celo, TAC, Chiliz, Fantom, 0G, Optimism, zkSync Era, Robinhood Chain, Metis, Telos, Berachain, Katana, RSK, Cronos, Astar, Vana, Ink, Mantle, Redbelly, Conflux, Sonic, Story, Blast, Mode, Plume Mainnet, Linea, xDai, XDC, Monad, XPLA, Swellchain, Moonriver, Harmony, Degen, Moonbeam, Polygon zkEVM, Sophon, Bittensor EVM, Tempo, Op_Bnb, Etherlink, Klaytn, BOB, Manta, Hedera, Zora, LightLink, Flow, Nibiru, Lisk, Morph, Rayls, Unichain, Apex Fusion, X Layer, Goat, Ethereal, Canto, Soneium, TomoChain, CORE, Scroll, KiteAI, zkVerify, MegaETH, Taiko, Irys, Codex, World Chain | $7.15B | -0.91% | +0.70% |
| Gate | GT | CEX | Ethereum, Bitcoin, Binance, Solana, Doge, Tron, Base, Ripple, Plasma, Sui, GateLayer, Fetch Hub, Hyperliquid L1, Aptos, Pi Network, Litecoin, Kaspa, Bittensor, Arbitrum, Avalanche, Cardano, Manta, EthereumClassic, Polygon, Linea, X Layer, BSV Blockchain, Optimism, Near, WEMIX, Qubic, Celo, TON, Hedera, Klaytn, Injective, Akash, Arweave, MemeCore, Algorand, XDC, Cosmos, Cronos, HashKey Chain, Aleo, World Chain, Abstract, Mantle, VeChain, Monad, Allora, Stacks, Sei, Flare, zkSync Era, Stable, Ergo, EOS, Conflux, Celestia, Starknet, Neo3, Terra, Metis, dYdX, Alephium, Coti, MegaETH, Kava, Sonic, CORE, ZIGChain, Merlin, 0G, Story, Scroll, Supra, Plume Mainnet, Constellation, Berachain, IoTeX, Op_Bnb, Chiliz, LUKSO, Astar, Theta, RSK, Agoric, Elrond, Bitkub, Mantra, Taiko, Neon, Babylon Genesis, Vana, Xai, ApeChain, Tezos, Oasys, Fogo, ZetaChain, Radix, Gravity, Dymension, Etherlink, Fuse, Shibarium, Somnia, XPLA, Bifrost, Osmosis, BandChain, Mode, Boba, Aura Network, Bitlayer, Blast, Matchain, Zircuit, zkLink, Aurora, Meter, Arbitrum Nova, EnergyWeb, Fantom, BSquared, Bittorrent, Stellar, AirDAO, BEVM, Cube, ENULS, EOS EVM, Evmos, Bahamut, Heco, Kadena, Kardia, Kroma, Moonbeam, Moonriver, Neutron, Polygon zkEVM, REI, Saga, Taraxa, ThunderCore, Umee, Polkadot, OKExChain, Ronin, Fuel, HAQQ, Peaq, TomoChain | $6.89B | -1.91% | +2.61% |
| Hyperliquid Bridge | HYPE | Bridge | Hyperliquid L1, Arbitrum | $6.66B | -0.67% | +2.83% |
| EigenCloud | EIGEN | Restaking | Ethereum | $6.49B | -1.80% | +2.36% |
| Bitget | - | CEX | Bitcoin, Ethereum, Solana, Binance, Ripple, Arbitrum, Polygon, Base, Optimism, Avalanche, Cardano, Sui, TON, Sonic, Starknet, Cronos, Tron, zkSync Era, Metis, Klaytn, Fantom, Kava, Hyperliquid L1, Doge | $5.62B | -6.09% | -3.95% |
| Sky Lending | SKY | CDP | Ethereum | $5.50B | -0.39% | -0.55% |
| Binance Bitcoin | - | Bridge | Bitcoin | $5.32B | -1.54% | +0.17% |
| MEXC | MX | CEX | Ethereum, Bitcoin, Solana, Tron, Binance, Ripple, TON, Arbitrum, Polygon, Aptos, Base, Avalanche, Optimism, Starknet, Klaytn | $5.30B | -0.56% | +1.13% |
| Deribit | - | CEX | Bitcoin, Ethereum, Solana, Ripple, Binance, EthereumPoW | $5.24B | -1.51% | +5.24% |
| Gemini | - | CEX | Bitcoin, Ethereum | $5.21B | -1.39% | +0.48% |
| SparkLend | SPK | Lending | Ethereum, xDai | $4.67B | +0.37% | +8.17% |
| ether.fi Stake | ETHFI | Liquid Staking | Base, Ethereum, Scroll, Arbitrum, Optimism | $4.56B | -1.34% | +7.04% |
| Ethena USDe | ENA | Basis Trading | Ethereum | $4.50B | +1.01% | +6.00% |
| Bitstamp | - | CEX | Bitcoin, Ethereum, Ripple, Solana, Litecoin, Cardano, Avalanche, Sui, Near, XDC | $4.45B | -4.95% | +218.93% |
| HTX | - | CEX | Tron, Bitcoin, Ethereum, Ripple, Doge, Solana, Cardano, Litecoin, Binance, TON, Sui, Arbitrum, Avalanche, EOS, CORE, Starknet, Polygon, Optimism, Algorand | $4.23B | +11.50% | +3.12% |
| JustLend V1 | JST | Lending | Tron | $3.72B | -0.93% | +2.92% |
| BlackRock BUIDL | - | RWA | Solana, Aptos, Ethereum, Avalanche, Binance, Optimism, Arbitrum, Polygon | $3.59B | -0.57% | +0.68% |
| Arbitrum Bridge | ARB | Canonical Bridge | Ethereum | $3.25B | -1.18% | +1.20% |
| Babylon Protocol | BABY | Restaking | Bitcoin | $3.21B | -1.63% | +1.17% |
| KuCoin | - | CEX | Ethereum, Bitcoin, Solana, Binance, Ripple, Doge, Arbitrum, Tron, Base, Sui, Cardano, TON, Avalanche, Optimism, Near, Aptos, Kucoin, Kava, Starknet, EOS, Algorand, Polkadot, Polygon | $3.15B | -1.59% | -3.55% |
| USDT0 | - | Bridge | Ethereum | $3.15B | -1.37% | -0.55% |
| Tether Gold | XAUt | RWA | Ethereum | $3.12B | -0.09% | -0.33% |
| Steakhouse Financial | - | Risk Curators | Base, Ethereum, Robinhood Chain, Solana, Monad, Katana, Arbitrum, Polygon, Corn, Unichain | $3.04B | -0.28% | +0.52% |
| Maple | SYRUP | Lending | Ethereum, Solana | $2.94B | -2.26% | -0.11% |
| Polygon Bridge | POL | Chain | Ethereum | $2.77B | -1.92% | -0.48% |
| Base Bridge | - | Canonical Bridge | Ethereum | $2.73B | -2.50% | +1.54% |
| Spiko | - | RWA | Stellar, Arbitrum, Ethereum, Polygon, Base, Starknet, Etherlink | $2.62B | +1.42% | +5.41% |
| Circle USYC | - | RWA | Binance, Ethereum, Noble, Near | $2.60B | -0.77% | -3.76% |
| JustCryptos | JST | Bridge | Tron | $2.58B | -1.58% | +1.22% |
| Ondo Yield Assets | ONDO | RWA | Ethereum, Stellar, Sei, Ripple, Solana, Mantle, Sui, Noble, Arbitrum, Aptos, Plume Mainnet, Polygon | $2.55B | +0.15% | +1.11% |
| Spark Liquidity Layer | SPK | Onchain Capital Allocator | Ethereum, Base, Arbitrum, Optimism, Unichain, Avalanche, X Layer, Robinhood Chain | $2.49B | +4.25% | +9.07% |
| Crypto-com | - | CEX | Bitcoin, Ethereum, Binance, Polygon, Avalanche, Arbitrum, Optimism, Fantom | $2.36B | -3.23% | -1.77% |
| Sentora Curator | - | Risk Curators | Ethereum, Ink, Solana, Tempo | $2.31B | -0.02% | -6.20% |
| Grove Finance | - | Onchain Capital Allocator | Ethereum, Base, Avalanche, Plume Mainnet | $2.09B | -2.56% | -6.25% |
| PancakeSwap AMM | CAKE | Dexs | Binance, Ethereum, Aptos, Base, Arbitrum, zkSync Era, Op_Bnb, Robinhood Chain, Linea, Monad, Polygon zkEVM | $1.92B | -2.68% | +4.32% |
| Paxos Gold | PAXG | RWA | Ethereum | $1.89B | -0.31% | -0.88% |
| CCIP | - | Bridge | Ethereum, Solana, Avalanche, Base, Arbitrum, Ronin, Optimism, Binance, Pharos, BOB, World Chain, zkSync Era, Astar, Polygon, Linea, 0G, HashKey Chain, Hyperliquid L1, Bittensor EVM, Shibarium, Sonic | $1.77B | -0.68% | +2.29% |
| Veda | - | Onchain Capital Allocator | Ink, Ethereum, Optimism, Hyperliquid L1, Plasma, Monad, Arbitrum, Base, Berachain, Sonic, Binance, BOB, Scroll | $1.75B | -1.20% | +2.14% |
Showing 1-50 of 8218